Lithuania by Car
- The Roads in Lithuania are mostly as good as the roads in western europe and some are without a doubt better
- From 10th November until 31st March all motor cars must have winter tyres fitted. Studded tyres may be fitted but these are forbidden from 10th April till October 31st and will be forbidden altogether from April 10th 2011
- Head lamps or special daytime lamps must be switched on at all times during the hours of daylight
- There are many filling stations selling RON 92, 95 and 98 Gasoline/Petrol(Benzinas), Diesel(Dyzeliniai) and Gas(Dujos). Most have shops and some sell hot snacks. They generally all take credit cards and some have pumps with automated credit card tellers
- All vehicle documents(technical, insurance, registration) inculding your driving licence must be carried by the driver at all times
- Foreign vehcles are expected to display a 2 letter country of origin sign if it is not displayed in the number plate
- Remember to drive on the right side of the road
- There are many car rental companies offering new cars for hire at a premium price, but if you want to hire a reliable older car for a good price contact Rimas on +370 698 21662 or email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it and mention this site. He can deliver your car anywhere within Vilnius and to Vilnius Airport.
- Road Side Assistance
- If you breakdown and are not cover by a breakdown service then you can contact 'Atlas Roadside Assistance' on 8-52644020. They are based in vilnius but have a fairly extensive network which operate 24/7
- The speed limits are as follow
![]() |
50Kmph in the town or villages and anytime you pass the "name" sign for a village or a town which has a white background | |
|
|
90kmph in the country after passing a crossed out "name" sign for a village or a town which has a white background | |
|
|
|
Motorway (automagistralėse) From 1st April until 31st October 130 kmph From 1st November until 31st March 110 kmph |
|
|
|
Dual Carriageway (greitkeliuose) From 1st April until 31st October 110 kmph From 1st November until 31st March 100 kmph |
|
|
70kmph on roads without asphalt. Do not expect to see this or any sign to know that you should slow down on these roads |
|
DISTANCES BETWEEN TOWNS / ATSTUMAI TARP MIESTŲ
| Alytus | Kaunas | Klaipėda | Marijampolė | Mažeikiai | Palanga | Panevėžys | Šiauliai | Tauragė | Telšiai | Utena | Vilnius | |
| Alytus | - | 65 | 278 | 61 | 290 | 300 | 170 | 210 | 186 | 256 | 198 | 101 |
| Anykščiai | 176 | 108 | 294 | 170 | 217 | 283 | 57 | 136 | 225 | 209 | 38 | 107 |
| Birštonas | 38 | 41 | 254 | 47 | 266 | 276 | 146 | 186 | 161 | 231 | 178 | 92 |
| Biržai | 242 | 177 | 257 | 233 | 180 | 247 | 66 | 100 | 202 | 172 | 108 | 202 |
| Druskininkai | 56 | 118 | 318 | 88 | 343 | 341 | 223 | 263 | 212 | 304 | 224 | 128 |
| Ignalina | 211 | 168 | 363 | 230 | 305 | 372 | 146 | 225 | 292 | 297 | 51 | 109 |
| Jonava | 99 | 31 | 236 | 93 | 206 | 257 | 86 | 126 | 159 | 198 | 100 | 100 |
| Joniškis | 247 | 182 | 193 | 237 | 94 | 183 | 97 | 39 | 140 | 108 | 193 | 231 |
| Jurbarkas | 144 | 85 | 147 | 83 | 173 | 169 | 164 | 116 | 41 | 133 | 217 | 186 |
| Kaišiadorys | 71 | 44 | 253 | 103 | 245 | 274 | 125 | 165 | 172 | 230 | 134 | 67 |
| Kaunas | 65 | - | 213 | 56 | 226 | 235 | 105 | 145 | 127 | 191 | 132 | 100 |
| Kelmė | 193 | 128 | 130 | 157 | 100 | 152 | 107 | 42 | 59 | 81 | 204 | 223 |
| Kėdainiai | 118 | 54 | 206 | 109 | 177 | 228 | 59 | 97 | 136 | 169 | 119 | 129 |
| Klaipėda | 278 | 213 | - | 231 | 118 | 25 | 236 | 157 | 109 | 88 | 326 | 308 |
| Kretinga | 283 | 218 | 22 | 239 | 97 | 10 | 214 | 136 | 114 | 67 | 311 | 313 |
| Kupiškis | 215 | 150 | 281 | 206 | 204 | 270 | 45 | 124 | 212 | 196 | 57 | 151 |
| Kuršėnai | 236 | 171 | 131 | 201 | 55 | 121 | 104 | 25 | 102 | 46 | 201 | 238 |
| Lazdijai | 44 | 100 | 275 | 44 | 301 | 297 | 205 | 243 | 169 | 260 | 237 | 146 |
| Marijampolė | 61 | 56 | 231 | - | 257 | 253 | 161 | 199 | 125 | 216 | 193 | 137 |
| Mažeikiai | 290 | 226 | 118 | 257 | - | 107 | 159 | 80 | 143 | 50 | 256 | 293 |
| Molėtai | 165 | 112 | 306 | 173 | 260 | 326 | 101 | 180 | 236 | 252 | 35 | 64 |
| N. Akmenė | 267 | 202 | 155 | 252 | 43 | 144 | 135 | 57 | 154 | 87 | 232 | 269 |
| Nidos PKP | 329 | 264 | 50 | 282 | 169 | 76 | 287 | 208 | 160 | 139 | 377 | 359 |
| Pakruojis | 217 | 152 | 197 | 207 | 120 | 187 | 49 | 40 | 141 | 112 | 146 | 183 |
| Palanga | 300 | 235 | 25 | 253 | 107 | - | 225 | 146 | 131 | 78 | 322 | 330 |
| Panevėžys | 170 | 105 | 236 | 161 | 159 | 225 | - | 78 | 167 | 151 | 96 | 135 |
| Pasvalys | 216 | 151 | 229 | 207 | 152 | 218 | 40 | 71 | 173 | 144 | 111 | 181 |
| Plungė | 255 | 190 | 60 | 211 | 57 | 55 | 175 | 96 | 86 | 28 | 272 | 285 |
| Prienai | 33 | 33 | 247 | 42 | 259 | 268 | 139 | 179 | 154 | 224 | 171 | 96 |
| Radviliškis | 188 | 123 | 179 | 179 | 102 | 169 | 56 | 22 | 117 | 94 | 153 | 190 |
| Raseiniai | 147 | 82 | 141 | 131 | 146 | 163 | 116 | 88 | 71 | 118 | 195 | 177 |
| Rokiškis | 238 | 171 | 322 | 232 | 245 | 312 | 89 | 165 | 256 | 237 | 65 | 159 |
| Skuodas | 306 | 241 | 75 | 261 | 55 | 63 | 212 | 133 | 136 | 73 | 309 | 335 |
| Šakiai | 119 | 61 | 176 | 58 | 202 | 199 | 161 | 145 | 70 | 162 | 194 | 162 |
| Šalčininkai | 108 | 138 | 346 | 169 | 337 | 368 | 180 | 257 | 265 | 323 | 142 | 44 |
| Šauliai | 210 | 145 | 157 | 199 | 80 | 146 | 78 | - | 101 | 72 | 175 | 212 |
| Šilalė | 208 | 143 | 79 | 155 | 114 | 101 | 167 | 100 | 30 | 68 | 256 | 238 |
| Šilūtė | 242 | 183 | 51 | 181 | 153 | 74 | 223 | 156 | 60 | 123 | 312 | 284 |
| Širvintos | 125 | 94 | 289 | 156 | 246 | 311 | 89 | 166 | 218 | 238 | 87 | 48 |
| Švenčionys | 186 | 174 | 368 | 222 | 321 | 387 | 161 | 240 | 298 | 313 | 66 | 84 |
| Tauragė | 186 | 127 | 109 | 125 | 143 | 131 | 167 | 101 | - | 96 | 255 | 228 |
| Telšiai | 256 | 191 | 88 | 216 | 50 | 78 | 151 | 72 | 96 | - | 248 | 285 |
| Trakai | 75 | 83 | 291 | 111 | 289 | 313 | 143 | 209 | 210 | 268 | 122 | 26 |
| Ukmergė | 136 | 68 | 263 | 130 | 221 | 285 | 63 | 140 | 192 | 213 | 63 | 72 |
| Utena | 198 | 132 | 326 | 193 | 256 | 322 | 96 | 175 | 255 | 248 | - | 97 |
| Varėna | 48 | 114 | 327 | 109 | 339 | 349 | 217 | 259 | 234 | 304 | 180 | 84 |
| Vilkaviškis | 84 | 73 | 220 | 23 | 246 | 242 | 178 | 188 | 114 | 205 | 210 | 160 |
| Vilnius | 101 | 100 | 308 | 137 | 293 | 330 | 135 | 212 | 228 | 285 | 97 | - |
| Visaginas | 253 | 204 | 399 | 266 | 328 | 395 | 169 | 248 | 328 | 320 | 72 | 151 |
| Zarasai | 246 | 180 | 375 | 242 | 299 | 366 | 140 | 219 | 304 | 291 | 48 | 146 |
Parengta pagal Lietuvos automobilių kelių direkcijos prie LR susisiekimo ministerijos duomenis (2006 03 01)
Prepared by the Lithuanian Roads Directorate in cooperation with the Ministry data (2006 03 01)






